2023 Standings
Pos | Team | Games Played | Points | W | T | L | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Blu’s | 15 | 20 | 9 | 2 | 4 | 211 | 177 | 34 |
2 | Phoenix | 15 | 19 | 9 | 1 | 5 | 202 | 186 | 16 |
3 | Sluggers | 15 | 14 | 6 | 2 | 7 | 186 | 199 | -13 |
4 | Basecombers | 15 | 13 | 6 | 1 | 8 | 184 | 188 | -4 |
5 | Burley Batters | 15 | 13 | 6 | 1 | 8 | 170 | 186 | -16 |
6 | Loggers | 15 | 11 | 5 | 1 | 9 | 209 | 226 | -17 |
2022 Standings
Pos | Team | Games Played | Points | W | T | L | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Basecombers | 15 | 20 | 10 | 0 | 5 | 192 | 171 | 21 |
2 | Phoenix | 15 | 16 | 8 | 0 | 7 | 199 | 164 | 35 |
3 | Sluggers | 15 | 16 | 8 | 0 | 7 | 186 | 173 | 13 |
4 | Burley Batters | 15 | 15 | 7 | 1 | 7 | 151 | 188 | -37 |
5 | The Blu’s | 15 | 14 | 7 | 0 | 8 | 197 | 206 | -9 |
6 | Loggers | 15 | 9 | 4 | 1 | 10 | 208 | 231 | -23 |
2021 League Standings
Pos | Team | Games Played | Points | W | T | L | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Sluggers | 15 | 18 | 9 | 0 | 6 | 206 | 175 | 31 |
2 | Phoenix | 15 | 18 | 9 | 0 | 6 | 193 | 201 | -8 |
3 | Mad Batters | 15 | 17 | 8 | 1 | 6 | 234 | 199 | 35 |
4 | Basecombers | 15 | 15 | 7 | 1 | 7 | 192 | 200 | -8 |
5 | Loggers | 15 | 13 | 6 | 1 | 8 | 202 | 199 | 3 |
6 | The Blu’s | 15 | 9 | 4 | 1 | 10 | 159 | 212 | -53 |
2019 League Standings
Pos | Team | Games Played | Points | W | T | L | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 20 | 26 | 12 | 2 | 6 | 308 | 232 | 76 |
2 | Sluggers | 20 | 23 | 11 | 1 | 8 | 268 | 231 | 37 |
3 | Mad Batters | 20 | 21 | 10 | 1 | 9 | 274 | 269 | 5 |
4 | Loggers | 20 | 21 | 10 | 1 | 9 | 272 | 313 | -41 |
5 | Cruisers | 20 | 20 | 10 | 0 | 10 | 273 | 278 | -5 |
6 | The Blu’s | 20 | 9 | 4 | 1 | 15 | 219 | 291 | -72 |