Formerly the Mad Batters, this team is now sponsored by the Burley Boys Tree Service LTD.
Outlook Calendar Subscription:
Burley Batters Games Played
Rank | Player | G |
---|---|---|
1 | Bruce Lyne | 16 |
2 | Scotty Cooke | 15 |
3 | Gillian Drake | 13 |
4 | Alyssa Cooke | 13 |
5 | Erik Helssen | 12 |
6 | Jacqueline Strong | 12 |
7 | Jason Cottrell | 12 |
8 | Jerica Dempsey | 11 |
9 | Dee Vallee | 10 |
10 | Dominick Bogacz | 10 |
11 | Matt Douma | 10 |
12 | Shannon Ryder Strang | 9 |
13 | Kristen Helssen | 9 |
14 | Paul Towne | 9 |
15 | Marlon Strang | 7 |
16 | Lauren Cotter | 7 |
17 | Alex Kirkpatrick | 5 |
Results
- Leagues
- Primary League
- Seasons
- 2022, 2023, 2024